The
McCall Museum, which has a projected opening date of late 2005/early
2006, will be built adjacent to the Challenger Space Science Center.
At 80,000 square feet, the Museum will include gallery space, a theater,
café, library, gift shop and artist workshop areas. The McCall
Museum and the Challenger Space Center are the first two Smithsonian
Institution affiliates in metropolitan Phoenix. |
|
|
Architect |
Orcutt/Winslow Partnership |
| Contractor | Core Construction |
| Art Collection | Valued at over $3 million |
| Estimated Cost | $15 million |
| Projected Opening | Late 2005/Early 2006 |
| First Financial Gift | $250,000 from the City of Peoria |
| Site Plan | Situated
on 8 acres directly adjacent to the Challenger Space Center |
| Land | Peoria Unified School District (PUSD) has set aside the land on which the Museum will be built |
| Size | Approximately 80,000 square feet (three times the size of the Challenger Center) |
| Unique Facts | Museum will include a Smithsonian gallery as well as a NASA library |
| Parking | Plans include a three-story parking garage |
| Café | Not only for patrons’ benefit, but also includes curricular opportunities for Culinary Arts students |
| Other Curricular Opportunities | High school and university level studies and internships in Marketing; Hospitality/Tourism; Arts; Sciences; Museum Science; Business |
| Gift Shop | Will include professional art supplies as well as museum-quality gift items |
| Esplanade/Plaza | Will be created with outdoor café seating |
©2003 Challenger Space Center • 21170 N 83rd Ave • Peoria,
AZ 85382
Tel 623.322.2001 • Open M-F 9a-4p, Sat 10a-4p
Site Design & Maintenance: Graphique Communications
Design
